General Pricing and Information
On this page you will find the pricing for our numerous impression services such as screen-printing, embroidery, sewing and vinyl. If you are looking for the garment prices you can find those in our garment catalog at the link below. We understand that this all can be a little hard to understand if you are new to custom apparel and we want to make it as simple as possible. The easiest way to get your project priced out is to email us or use the quote tool here. If we have the garment style number, the art files and the application details we can get you back something no problem.
We will accept customer provided garments under some circumstances, you’ll see the handling fee details in the the price sheet below. We take customer provided garment projects on case by case and the handling fee can vary based on the project details. If you have any questions on that feel free to reach out.
People often ask about the setup fees and what they represent. Setup fees refer to any pre-production work that is done to get your project ready for production. This can include the digitizing costs to program your art to work with the embroidery machines or the color separations and stencil making for screen printing. Even digital printing can include some pre-production file mastering and conversion to make sure optimum results are produced. We go the extra mile in setup to make sure your project will be executed to the highest standard.
Have a look through and let us know if you have any questions. Thanks!
Screen and separation setup per color 12in X 16in maximum print area. | $30.00 |
Oversized screen and separation setup per color 15in X 18in maximum print area. | $45.00 |
Reset screen and separation setup per color 12in X 16in maximum print area. | $20.00 |
Size Tag Setups Per Size | $10.00 |
Printed Size Tags | $2.00 |
Printed Size Tags Fleece | $3.50 |
Nylabond Additive Per Color / Print | $2.00 |
Embroidery Digitizing | $45.00 |
Polybagging Per Unit Hoodies + $1.00 Printed UPC + $0.50 | $0.75 |
Long Sleeve and pocket Prints (additional charge per unit) | $1.00 |
Pricing is subject to change based on the conditions of your project |
Quantity / Color Count | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
30-50 | $3.00 | $3.25 | $3.50 | |||||
50-60 | $2.75 | $3.00 | $3.25 | $3.50 | $3.75 | $4.00 | $4.50 | $5.50 |
61-144 | $2.40 | $2.65 | $2.90 | $3.15 | $3.40 | $3.65 | $3.90 | $4.10 |
145-250 | $2.30 | $2.55 | $2.80 | $3.05 | $3.30 | $3.55 | $3.80 | $4.05 |
251-500 | $2.20 | $2.45 | $2.70 | $3.95 | $3.20 | $3.45 | $3.70 | $3.95 |
Call for quotes over 500 pieces. |
Quantity / Stitch Count | 6000 | 7000 | 8000 | 9000 | 10000 |
---|---|---|---|---|---|
24-60 | $4.20 | $4.60 | $5.00 | $5.40 | $5.80 |
61-144 | $3.90 | $4.30 | $4.70 | $5.10 | $5.50 |
145-250 | $3.60 | $4.00 | $4.40 | $4.80 | $4.20 |
251-500 | $3.00 | $3.40 | $4.10 | $4.50 | $3.90 |
Call for quotes over 500 pieces |
Quantity / Type | Hat Fronts | Flat Patches | Clip Labels |
---|---|---|---|
50-60 | $3.00 | $2.50 | $1.50 |
61-144 | $2.90 | $2.40 | $1.40 |
145-250 | $2.70 | $2.30 | $1.30 |
251-500 | $2.50 | $2.20 | $1.20 |
Call for quotes over 500 pieces |
System (Pricing is Per Square Inch) | 100 | 200 | 300 | 400 | 500+ |
---|---|---|---|---|---|
Custom Decals | $0.20 | $0.17 | $0.15 | $0.14 | $0.12 |
Custom Decals Laminated | $0.25 | $0.22 | $0.20 | $0.19 | $0.17 |
Custom Heat Transfer Vinyl | $0.23 | $0.20 | $0.18 | $0.17 | $0.15 |
Screen Printed Transfers | $0.15 | $0.15 | $0.10 | $0.10 | $0.08 |
The pricing below represents per location of printing. For example a chest print is one location and a back print is a second location. We define the difference between light and dark colored garments by whether or not the art will require a white baseplate. Simply is the print color significantly darker than the garment color. If so no baseplate is needed.
Quantity / Garment Style | 18 - 36 units | 37 - 60 units | 61 or more units |
---|---|---|---|
Light Colored Tees | $6.50 per print location | $5.50 per print location | Contact us for pricing |
Dark Colored Tees | $8.50 per print location | $7.50 per print location | Contact us for pricing |
Light Colored Fleece | $7.50 per print location | $6.50 per print location | Contact us for pricing |
Dark Colored Fleece | $9.50 per print location | $8.50 per print location | Contact us for pricing |